Matsuda Quantitative Finance Laboratory © 2004-2006 Kazuhisa Matsuda All rights reserved.
Assignment: IBEC 490 Managerial Economics
Team (Final):
| Team Name | Contact Information | Member | ||||
| Team2 | Antonio B | Jared B | Rachel B | Greg B | ||
| OSU Bucks | Kandice G | Bartley H | Brian J | |||
| Team4 | Justin K | Jessica O | Robert B | |||
| Wall Street Worms | Melanie R | Sean R | Joshua S | |||
| RamRod | Gregory S | Christopher S | Bill N | Kimberley H |
[1] Weekly Wall Street Journal Quizzes
Results
| Team Name | 11/27 | 12/4 | 12/11 | 1/18 | 1/22 | 1/29 | 2/5 | 2/12 | Total | Ranking |
| Perfect score | 24 | 26 | 25 | 23 | 22 | 26 | 26 | 26 | 198 | |
| Team2 | 14 | 20 | 20 | 12 | 17 | 18 | 19 | 21 | 141 | 1 |
| Wall Street Worms | 11 | 21 | 22 | 13 | 17 | 20 | 18 | 12 | 134 | 2 |
| RamRod | 13 | 13 | 16 | 16 | 15 | 16 | 17 | 17 | 123 | 3 |
| Matsuda | 15 | 13 | 14 | 12 | 18 | 16 | 16 | 13 | 117 | 4 |
| Team4 | 15 | 10 | 16 | 11 | 15 | 20 | 12 | 10 | 109 | 5 |
| OSU Bucks | 9 | 12 | 17 | 10 | 10 | 8 | 14 | 11 | 89 | 6 |
[2] WSJ Article Presentation
| Team Name | WSJ Article Presentation | WSJ Article Question |
| Team2 | 12/4, 1/25 | 12/18, 2/5 |
| OSU Bucks | 12/11, 1/29 | 1/8, 2/12 |
| Team4 | 12/18, 2/5 | 1/22, 2/15 |
| Wall Street Worms | 1/22, 2/15 | 12/11, 1/29 |
| RamRod | 1/8, 2/12 | 12/4, 1/25 |
[3] Textbook Chapter-End Question
| Team Name | Ch 1 | Ch 1-2 | Ch 2 | Ch 4 | Ch 5 | Ch 5 | Ch 7 | Ch 8 |
| Team2 | received | received | received | received | received | received | received | |
| OSU Bucks | received | received | received | received | received | received | received | received |
| Team4 | received | received | received | received | received | received | received | received |
| Wall Street Worms | received | received | received | received | received | received | received | received |
| RamRod | received | received | received | received | received | received | received | received |
[4] Stock Trading Simulation Game provided by MarketWatch's Vertual Stock Exchange (VSE)
Step 1: Students are divided into 5 groups according to their last name. Each group has 3 or 4 members.
Step 2: Each group determines the name of the group. For example, Ada AAA Fund. Whatever you like.
Step 3: Go to http://vse.marketwatch.com/Game/Homepage.aspx
Step 4: Game ID: MatsudaMEWin06 (case insensitive), Game Name: ONU Matsuda Managerial Economics Investment Game
Step 5: For new uses, you must first register to MarketWatch.
Step 6: Password. I will tell you in class.
Step 7: Good luck.
Past History of Stock Trading Game
[5] Paper Airplane Contest